Divisions (grade based) | Day of Week | Format | League Fee / Per Player | League Options | Roster Size |
PreK / K (Minimum age 4+) | Saturdays | 4v4 | $109.99 / 6 games | Separate: Boys & Girls | 6-8 |
1st/2nd | Saturdays | 4v4 | $109.99 / 6 games | Separate: Boys & Girls | 6-8 |
3rd/4th | Sundays | 4v4 | $109.99 / 6 games | Separate: Boys & Girls | 6-8 |
5th/6th | Sundays | 7v7 | $109.99 / 6 games | Separate: Boys & Girls | 11-13 |
7th/8th/9th | Sundays | 7v7 | $109.99 / 6 games | Separate: Boys & Girls | 11-13 |
10th/11th/12th High School | Saturdays | 7v7 | $79.99 / 6 games | Separate: Boys & Girls | 11-13 |
(Nov/Dec) Winter Session I Saturdays: November 4th, 11th, 18th December 2nd, 9th, 16th
(Nov/Dec) Winter Session I Sundays: November 5th, 12th, 19th, December 3rd, 10th, 17th
(Jan/Feb) Winter Session II Saturdays: January 6th, 13th, 20th, 27th, February 3rd. 10th
(Jan/Feb) Winter Session II Sundays: January 7th, 14th, 21st, 28th, February 4th, 11th
(Feb/Mar) Winter Session III Saturdays: February 17th, 24th, March 2nd, 9th, 16th, 23rd
(Feb/Mar) Winter Session III Sundays: February 18th, 25th, March 3rd, 10th, 17th, 24th
Registration Link: Click to register in PlayMetrics for this program
(Jan/Feb) Session II Registration Open: November 15th - December 15th
(Feb/Mar) Session III Registration open January 1st - February 1st